Milton Plan, Amethyst Lane | OLO BuildersCocolallaID83813



INVESTMENT ANALYSIS
Investment Verdict
Appreciation PlayGlobal investors willing to prioritise equity over near-term yield will find Milton Plan, Amethyst Lane | OLO Builders, Cocolalla, ID, 83813 in Cocolalla worth study. Rental yield 5.34%. The 5.34% gross yield is below cash-flow benchmarks at $599,400, but 5% annual appreciation, adding $165,603 over five years, frames this as a capital growth position. Rent of $2,668/mo partially offsets the $2,695/mo payment. Ziffy Mortgage finances appreciation-play properties (0.99 DSCR) for non-U.S. residents without domestic income documentation; a 30–35% down payment maximises coverage. Total projected return: $175,971.
| This Property | City Avg | |
|---|---|---|
| Gross Rental Yield | 5.3% | 5.2% |
| Monthly Cash Flow | $(781) | $300 |
City averages based on Cocolalla market data in our database. Property projections are estimates.
DSCR Loan Qualification
| Monthly Rental Income | $2,668 |
| Total Monthly Debt Service | $3,210 |
| DSCR Ratio | 0.83x |
Ziffy Mortgage typically prefers a DSCR of 1.0+, but in some cases you may qualify with a DSCR below 1. To explore if this deal qualifies for an investment mortgage, book time with your loan officer →
Estimates assume 6.0% rate / 30-yr fixed, 30% down, 1% tax, 0.5% insurance. Not a commitment to lend.
Single Family
Built in 2026
N/A lot
$N/A/sqft
No HOA
Neighborhood Data
Neighborhood data shown for ZIP Code: 83813, Cocolalla, ID area.
Housing Distribution
Housing Statistics
| Category | Value |
|---|---|
| Total HU (Housing Units) | 676 (100%) |
| Owner Occupied HU | 491 (72.6%) |
| Renter Occupied HU | 56 ( 8.3%) |
| Vacant Housing Units | 129 (19.1%) |
| Median Home Value | $481,783 |
| Average Home Value | $585,214 |
Housing Distribution
Address Breakdown
Residential
393
Single Family
393
Multi-Family
0
Businesses
39



Nearby investment properties with comparable rents
Nearby investment properties with comparable prices

Ziffy AI Summary
A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |
- Attractive rent-to-price ratio for income stability
- Good fit for DSCR financing with healthy coverage


Single Family
Built in 2026
N/A lot
$N/A/sqft
No HOA
Neighborhood Data
Neighborhood data shown for ZIP Code: 83813, Cocolalla, ID area.
Housing Distribution
Housing Statistics
| Category | Value |
|---|---|
| Total HU (Housing Units) | 676 (100%) |
| Owner Occupied HU | 491 (72.6%) |
| Renter Occupied HU | 56 ( 8.3%) |
| Vacant Housing Units | 129 (19.1%) |
| Median Home Value | $481,783 |
| Average Home Value | $585,214 |
Housing Distribution
Address Breakdown
Residential
393
Single Family
393
Multi-Family
0
Businesses
39
Nearby investment properties with comparable rents
Nearby investment properties with comparable prices











