







A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Investment property for sale in Green Brook at 7 Juniper Pointe Trl, Green Brook, NJ, 08812 projects strong ROI of 0.49%. Rental yield 2.11%. With 5% annual appreciation, the property builds $799,835 in value over five years. You can finance this property with Ziffy Mortgage’s DSCR loan, which leverages the property’s income for qualification rather than your personal income.
Single Family
Built in 2025
1 sqft lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 08812, Dunellen, NJ area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 5,554 (100%) |
| Owner Occupied HU | 3,925 (70.7%) |
| Renter Occupied HU | 1,444 (26.0%) |
| Vacant Housing Units | 185 ( 3.3%) |
| Median Home Value | $585,736 |
| Average Home Value | $621,426 |
Residential
5,053
Single Family
5,037
Multi-Family
16
Businesses
616
Date | Event | Price |
|---|---|---|
| 2025-09-19 | Listed for sale | $2,895,000 |
| 2025-08-02 | Listing removed | N/A |
| 2025-05-04 | Listed for sale | $2,895,000 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| No tax history data available | ||||



Listed by: N/A • N/A
Mls Name: undefined
Mls ID: #N/A