




A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Investment property for sale in Grandview at 618 W 10th St, Grandview, IN, 47615 earns from $1,951/mo rent with a $1,769/mo payment. Total monthly income totals $1,951/mo. ROI tracks 17.72% on current figures, and rental yield reads 6.48% at a $361,400 purchase. Equity gained on principal adds $2,332/yr, and 5% annual appreciation supports $99,848 over five years. Five-year ROI reaches 90.87% and total cumulative return in cash sums $108,869. Financing can be set up with Ziffy Mortgage’s DSCR loan, which is driven by $1,951/mo property income instead of your personal income.
Single Family
Built in 2003
0.59 Acres lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 47615, Grandview, IN area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 657 (100%) |
| Owner Occupied HU | 494 (75.2%) |
| Renter Occupied HU | 98 (14.9%) |
| Vacant Housing Units | 65 ( 9.9%) |
| Median Home Value | $215,351 |
| Average Home Value | $249,423 |
Residential
602
Single Family
602
Multi-Family
0
Businesses
19
Date | Event | Price |
|---|---|---|
| No price history data available | ||
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| 2024-10-23 | $2639.44 | 5.27% | $328,100 | 8.68% |
| 2023-10-23 | $2507.32 | 9.42% | $301,900 | 11.69% |
| 2022-10-23 | $2291.56 | 9.86% | $270,300 | 8.34% |



Listed by: N/A • N/A
Mls Name: undefined
Mls ID: #N/A