




A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Rental property for sale in Granbury at 3003 James Rd, Granbury, TX, 76049 priced at $650,000 pairs $2,219/mo rent with after a $3,181/mo payment. Total monthly income equals $2,219/mo. Return on cash invested is 6.58% in year one, and rental yield stands at 4.1% on a $650,000 basis. Equity gained on principal adds $4,194/yr, and 5% annual appreciation accumulates to $179,583 by year five. Five-year ROI measures 32.55% and total cumulative return in cash reaches $69,602. For financing, Ziffy Mortgage’s DSCR program evaluates $2,219/mo property income against a $3,181/mo payment instead of your W2s, 1099s, or Tax returns.
Multi Family
Built in 1988
0.58 Acres lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 76049, Granbury, TX area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 14,626 (100%) |
| Owner Occupied HU | 11,149 (76.2%) |
| Renter Occupied HU | 2,044 (14.0%) |
| Vacant Housing Units | 1,433 ( 9.8%) |
| Median Home Value | $376,010 |
| Average Home Value | $441,543 |
Residential
14,356
Single Family
14,303
Multi-Family
53
Businesses
953
Date | Event | Price |
|---|---|---|
| 2024-10-19 | Listed for sale | $650,000 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| 2024-12-27 | $3897.87 | -14.82% | $325,050 | -13.56% |
| 2023-12-27 | $4575.86 | -3.56% | $376,050 | 5.47% |
| 2022-12-27 | $4744.57 | 39.57% | $356,540 | 58.29% |



Listed by: N/A • N/A
Mls Name: undefined
Mls ID: #N/A