








A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Total monthly income runs $4,682/mo, and a $7,218/mo payment. Purchase price stands at $1,474,800, and rental yield measures 3.81% with $4,682/mo rent. Return on cash invested shows 7.4% in year one, and 5% annual appreciation builds toward $407,460 over five years. Five-year ROI reaches 36.3% and total cumulative return in cash records $173,431. Financing may use Ziffy Mortgage’s DSCR loan, which bases approval on $4,682/mo property income covering a $7,218/mo payment rather than investor’s personal income.
Multi Family
Built in 1897
N/A lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 10004, New York, NY area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 2,589 (100%) |
| Owner Occupied HU | 383 (14.8%) |
| Renter Occupied HU | 1,792 (69.2%) |
| Vacant Housing Units | 414 (16.0%) |
| Median Home Value | $1,496,988 |
| Average Home Value | $1,488,773 |
Residential
2,407
Single Family
6
Multi-Family
2,401
Businesses
956
Date | Event | Price |
|---|---|---|
| 2024-08-09 | Listed for sale | $1,565,000 |
| 2020-08-21 | Listing removed | $4,458 |
| 2020-08-17 | Listed for rent | $4,458 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| No tax history data available | ||||



Listed by: N/A • N/A
Mls Name: undefined
Mls ID: #N/A