




A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Investment property for sale in Tumwater at 2407 Crestmont Ln SW, Tumwater, WA, 98512 earns from $2,726/mo rent with a $2,366/mo payment. Total monthly income totals $2,726/mo. ROI tracks 17.98% on current figures, and rental yield reads 6.77% at a $483,300 purchase. Equity gained on principal adds $3,119/yr, and 5% annual appreciation supports $133,527 over five years. Five-year ROI reaches 92.48% and total cumulative return in cash sums $148,161. Financing can be set up with Ziffy Mortgage’s DSCR loan, which is driven by $2,726/mo property income instead of your personal income.
Single Family
Built in 2013
5,227 sqft lot
$N/A/sqft
$60 monthly HOA
Neighborhood data shown for ZIP Code: 98512, Olympia, WA area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 13,604 (100%) |
| Owner Occupied HU | 9,222 (67.8%) |
| Renter Occupied HU | 3,991 (29.3%) |
| Vacant Housing Units | 391 ( 2.9%) |
| Median Home Value | $566,641 |
| Average Home Value | $597,686 |
Residential
12,888
Single Family
11,031
Multi-Family
1,857
Businesses
506
Date | Event | Price |
|---|---|---|
| 2013-06-28 | Sold | $202,910 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| 2024-10-11 | $4275.84 | 3.66% | $429,500 | 4.27% |
| 2023-10-11 | $4124.70 | 11.31% | $411,900 | 8.54% |
| 2022-10-11 | $3705.45 | -1.28% | $379,500 | 19.04% |



Listed by: N/A • N/A
Mls Name: undefined
Mls ID: #N/A