








A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Investment property for sale in Waco at 2112 Lenamon St, Waco, TX, 76710 earns from $2,224/mo rent with a $1,542/mo payment. Total monthly income totals $2,224/mo. ROI tracks 19.72% on current figures, and rental yield reads 8.47% at a $315,000 purchase. Equity gained on principal adds $2,033/yr, and 5% annual appreciation supports $87,029 over five years. Five-year ROI reaches 103.05% and total cumulative return in cash sums $107,609. Financing can be set up with Ziffy Mortgage’s DSCR loan, which is driven by $2,224/mo property income instead of your personal income.
Single Family
Built in 1958
0.27 Acres lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 76710, Waco, TX area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 12,143 (100%) |
| Owner Occupied HU | 5,432 (44.7%) |
| Renter Occupied HU | 5,927 (48.8%) |
| Vacant Housing Units | 784 ( 6.5%) |
| Median Home Value | $276,703 |
| Average Home Value | $347,593 |
Residential
11,594
Single Family
8,678
Multi-Family
2,916
Businesses
1,729
Date | Event | Price |
|---|---|---|
| 2025-06-29 | Listed for sale | $315,000 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| 2024-06-30 | $4173.08 | 141.30% | $185,000 | -13.22% |
| 2023-06-30 | $1729.44 | 8.76% | $213,187 | 10.00% |
| 2022-06-30 | $1590.11 | -19.33% | $193,806 | 10.00% |



Listed by: N/A • N/A
Mls Name: undefined
Mls ID: #N/A