



No similar rental properties found nearby.

A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Total monthly income runs $0/mo, and a $2,021/mo payment. Purchase price stands at $412,900, and rental yield measures 0% with $0/mo rent. Return on cash invested shows -5.83% in year one, and 5% annual appreciation builds toward $114,077 over five years. Financing may use Ziffy Mortgage’s DSCR loan, which bases approval on $0/mo property income covering a $2,021/mo payment rather than investor’s personal income.
Home Type Unknown
Built in N/A
N/A lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 78610, Buda, TX area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 20,316 (100%) |
| Owner Occupied HU | 15,004 (73.9%) |
| Renter Occupied HU | 4,422 (21.8%) |
| Vacant Housing Units | 890 ( 4.4%) |
| Median Home Value | $422,703 |
| Average Home Value | $485,676 |
Residential
18,727
Single Family
16,824
Multi-Family
1,903
Businesses
1,255
Date | Event | Price |
|---|---|---|
| 2025-07-01 | Listing removed | $419,000 |
| 2025-06-29 | Listing removed | $2,500 |
| 2025-06-18 | Listed for rent | $2,500 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| No tax history data available | ||||
No similar rental properties found nearby.



Listed by: N/A • N/A
Mls Name: undefined
Mls ID: #N/A