



A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Investment property for sale in Auburn at 1648 Wampum Dr, Auburn, PA, 17922 earns from $2,449/mo rent with a $2,109/mo payment. Total monthly income totals $2,449/mo. ROI tracks 15.86% on current figures, and rental yield reads 6.82% at a $430,800 purchase. Equity gained on principal adds $2,780/yr, and 5% annual appreciation supports $119,022 over five years. Five-year ROI reaches 81.95% and total cumulative return in cash sums $117,038. Financing can be set up with Ziffy Mortgage’s DSCR loan, which is driven by $2,449/mo property income instead of your personal income.
Single Family
Built in 1974
0.90 Acres lot
$N/A/sqft
$107 monthly HOA
Neighborhood data shown for ZIP Code: 17922, Auburn, PA area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 2,238 (100%) |
| Owner Occupied HU | 1,752 (78.3%) |
| Renter Occupied HU | 185 ( 8.3%) |
| Vacant Housing Units | 301 (13.4%) |
| Median Home Value | $269,489 |
| Average Home Value | $338,400 |
Residential
1,802
Single Family
1,802
Multi-Family
0
Businesses
21
Date | Event | Price |
|---|---|---|
| No price history data available | ||
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| 2023-10-11 | $5044.97 | 2.39% | $82,000 | N/A |
| 2022-10-11 | $4927.05 | 1.01% | $82,000 | N/A |
| 2021-10-11 | $4877.85 | -1.01% | $82,000 | N/A |



Listed by: N/A • N/A
Mls Name: undefined
Mls ID: #N/A