








A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Investment property for sale in New York at 16 Hudson St, New York, NY, 10013 projects strong ROI of 2.83%. Rental yield 3.29%. With 5% annual appreciation, the property builds $2,348,393 in value over five years. Equity growth combined delivers a projected five-year ROI of 12.87%, translating into $354,444 in total cumulative return on $2,754,000 invested capital. You can finance this property with Ziffy Mortgage’s DSCR loan, which leverages the property’s income for qualification rather than your personal income.
Condo
Built in 1915
N/A lot
$N/A/sqft
$6,827 monthly HOA
Neighborhood data shown for ZIP Code: 10013, New York, NY area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 16,765 (100%) |
| Owner Occupied HU | 4,327 (25.8%) |
| Renter Occupied HU | 9,733 (58.1%) |
| Vacant Housing Units | 2,705 (16.1%) |
| Median Home Value | $2,000,001 |
| Average Home Value | $1,809,651 |
Residential
15,259
Single Family
310
Multi-Family
14,949
Businesses
4,417
Date | Event | Price |
|---|---|---|
| 2024-05-05 | Listed for sale | $8,500,000 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| 2023-08-11 | N/A | N/A | $11,172,600 | 2.56% |
| 2022-08-11 | N/A | N/A | $10,893,600 | -8.20% |
| 2021-08-11 | N/A | N/A | $11,866,050 | -10.33% |



Listed by: Kevin Mallen - Licensed Real Estate Salesperson • Douglas Elliman
Mls Name: StreetEasy
Mls ID: #22995866