



A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Investment property for sale in Bastrop at 102 Moku Ct UNIT 2, Bastrop, TX, 78602 earns from $2,443/mo rent with a $1,926/mo payment. Total monthly income totals $2,443/mo. ROI tracks 16.64% on current figures, and rental yield reads 7.45% at a $393,600 purchase. Equity gained on principal adds $2,540/yr, and 5% annual appreciation supports $108,744 over five years. Five-year ROI reaches 86.53% and total cumulative return in cash sums $112,906. Financing can be set up with Ziffy Mortgage’s DSCR loan, which is driven by $2,443/mo property income instead of your personal income.
Home Type Unknown
Built in N/A
10,280 sqft lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 78602, Bastrop, TX area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 16,506 (100%) |
| Owner Occupied HU | 11,642 (70.5%) |
| Renter Occupied HU | 3,542 (21.5%) |
| Vacant Housing Units | 1,322 ( 8.0%) |
| Median Home Value | $347,719 |
| Average Home Value | $396,837 |
Residential
14,020
Single Family
13,017
Multi-Family
1,003
Businesses
1,232
Date | Event | Price |
|---|---|---|
| No price history data available | ||
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| 2025-10-30 | N/A | N/A | $40,504 | 86.17% |
| 2024-10-30 | $279.96 | 14.26% | $21,756 | 10.00% |
| 2023-10-30 | $245.02 | -13.93% | $19,778 | 10.00% |



Listed by: N/A • N/A
Mls Name: undefined
Mls ID: #N/A