








A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


91% in year one. Equity gained on principal adds $3,839/yr, and five-year appreciation sums $164,360 alongside rental yield of 6.84%. Five-year ROI measures 97.22% and total cumulative return in cash totals $190,291. Investors can finance this property with Ziffy Mortgage’s DSCR loan that underwrites to $3,389/mo property income versus a $2,912/mo payment rather than your W2s, Paystubs, Tax returns, or 1099 forms.
Single Family
Built in 2025
N/A lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 98662, Vancouver, WA area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 15,458 (100%) |
| Owner Occupied HU | 9,583 (62.0%) |
| Renter Occupied HU | 5,345 (34.6%) |
| Vacant Housing Units | 530 ( 3.4%) |
| Median Home Value | $526,969 |
| Average Home Value | $585,145 |
Residential
14,901
Single Family
13,374
Multi-Family
1,527
Businesses
905
Date | Event | Price |
|---|---|---|
| 2025-12-12 | Price change | $594,900 |
| 2025-10-03 | Price change | $624,900 |
| 2025-05-22 | Price change | $599,900 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| No tax history data available | ||||



Listed by: N/A • New Tradition Homes
Mls Name: New Tradition Homes
Mls ID: #N/A