







A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


23% in year one. Equity gained on principal adds $5,485/yr while 5% annual appreciation supports $234,837 over five years. Portfolio math shows five-year ROI at 89.64% and total cumulative return in cash at $250,662. Financing is available via Ziffy Mortgage’s DSCR loan, which evaluates $5,384/mo property income against a $4,160/mo payment rather than investor’s personal income documents like W2s, Salary slips, and Tax returns.
Single Family
Built in 2025
N/A lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 78620, Dripping Springs, TX area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 10,147 (100%) |
| Owner Occupied HU | 8,366 (82.4%) |
| Renter Occupied HU | 1,041 (10.3%) |
| Vacant Housing Units | 740 ( 7.3%) |
| Median Home Value | $735,904 |
| Average Home Value | $830,505 |
Residential
9,828
Single Family
9,513
Multi-Family
315
Businesses
999
Date | Event | Price |
|---|---|---|
| 2025-04-10 | Price change | $849,990 |
| 2025-02-01 | Price change | $824,990 |
| 2024-11-27 | Price change | $814,990 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| No tax history data available | ||||



Listed by: N/A • David Weekley Homes
Mls Name: David Weekley Homes
Mls Provider:
Mls ID: #N/A