








A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Return on cash invested sits at 19.76% in year one, and rental yield is 8.43% on a $535,990 entry. Equity gained on principal adds $3,459/yr, while 5% annual appreciation builds toward $148,084 over five years. Five-year ROI reaches 103.23% and total cumulative return in cash sums $182,031. For financing, investors can use Ziffy Mortgage’s DSCR loan, which considers $3,767/mo property income rather than buyer’s personal income.
Single Family
Built in 2025
N/A lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 76247, Justin, TX area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 12,121 (100%) |
| Owner Occupied HU | 9,700 (80.0%) |
| Renter Occupied HU | 1,582 (13.1%) |
| Vacant Housing Units | 839 ( 6.9%) |
| Median Home Value | $438,515 |
| Average Home Value | $491,845 |
Residential
10,759
Single Family
10,453
Multi-Family
306
Businesses
404
Date | Event | Price |
|---|---|---|
| 2025-10-10 | Price change | $535,990 |
| 2025-08-21 | Price change | $543,990 |
| 2025-02-01 | Price change | $532,990 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| No tax history data available | ||||



Listed by: N/A • David Weekley Homes
Mls Name: David Weekley Homes
Mls Provider:
Mls ID: #N/A