








A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Total monthly income totals $1,320/mo. ROI tracks 7.43% on current figures, and rental yield reads 3.73% at a $424,990 purchase. Equity gained on principal adds $2,742/yr, and 5% annual appreciation supports $117,417 over five years. Five-year ROI reaches 36.44% and total cumulative return in cash sums $51,338. Financing can be set up with Ziffy Mortgage’s DSCR loan, which is driven by $1,320/mo property income instead of your personal income.
Single Family
Built in 2025
N/A lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 17325, Gettysburg, PA area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 12,467 (100%) |
| Owner Occupied HU | 8,638 (69.3%) |
| Renter Occupied HU | 3,038 (24.4%) |
| Vacant Housing Units | 791 ( 6.3%) |
| Median Home Value | $341,062 |
| Average Home Value | $376,304 |
Residential
12,113
Single Family
11,738
Multi-Family
375
Businesses
1,304
Date | Event | Price |
|---|---|---|
| 2025-06-06 | Price change | $424,990 |
| 2025-04-01 | Price change | $444,990 |
| 2025-03-10 | Listed for sale | $469,990 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| No tax history data available | ||||



Listed by: N/A • Ward Communities
Mls Name: Ward Communities
Mls Provider:
Mls ID: #N/A