






A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


51% in year one. Equity gained on principal adds $3,155/yr, and five-year appreciation sums $135,074 alongside rental yield of 7.07%. Five-year ROI measures 90.48% and total cumulative return in cash totals $146,643. Investors can finance this property with Ziffy Mortgage’s DSCR loan that underwrites to $2,880/mo property income versus a $2,393/mo payment rather than your W2s, Paystubs, Tax returns, or 1099 forms.
Multi Family
Built in 2025
N/A lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 18062, Macungie, PA area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 10,451 (100%) |
| Owner Occupied HU | 8,248 (78.9%) |
| Renter Occupied HU | 1,915 (18.3%) |
| Vacant Housing Units | 288 ( 2.8%) |
| Median Home Value | $439,613 |
| Average Home Value | $459,481 |
Residential
10,255
Single Family
9,916
Multi-Family
339
Businesses
267
Date | Event | Price |
|---|---|---|
| 2025-10-15 | Price change | $488,900 |
| 2025-09-15 | Price change | $478,900 |
| 2025-02-04 | Price change | $473,900 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| No tax history data available | ||||



Listed by: N/A • Kay Builders
Mls Name: Kay Builders
Mls Provider:
Mls ID: #N/A