








A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


14% in year one. Equity gained on principal adds $2,386/yr while 5% annual appreciation supports $102,155 over five years. Portfolio math shows five-year ROI at 66.12% and total cumulative return in cash at $81,047. Financing is available via Ziffy Mortgage’s DSCR loan, which evaluates $1,476/mo property income against a $1,810/mo payment rather than investor’s personal income documents like W2s, Salary slips, and Tax returns.
Single Family
Built in 2025
N/A lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 84302, Brigham City, UT area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 9,831 (100%) |
| Owner Occupied HU | 6,991 (71.1%) |
| Renter Occupied HU | 2,649 (26.9%) |
| Vacant Housing Units | 191 ( 1.9%) |
| Median Home Value | $410,417 |
| Average Home Value | $449,204 |
Residential
9,185
Single Family
8,748
Multi-Family
437
Businesses
684
Date | Event | Price |
|---|---|---|
| 2025-05-07 | Price change | $369,750 |
| 2025-05-01 | Price change | $382,750 |
| 2025-04-16 | Price change | $363,750 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| No tax history data available | ||||



Listed by: N/A • OLO Builders
Mls Name: OLO Builders
Mls Provider:
Mls ID: #N/A