








A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Total monthly income totals $3,959/mo. ROI tracks 13.51% on current figures, and rental yield reads 6.38% at a $744,900 purchase. Equity gained on principal adds $4,807/yr, and 5% annual appreciation supports $205,802 over five years. Five-year ROI reaches 69.7% and total cumulative return in cash sums $170,808. Financing can be set up with Ziffy Mortgage’s DSCR loan, which is driven by $3,959/mo property income instead of your personal income.
Single Family
Built in 2025
N/A lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 76063, Mansfield, TX area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 32,107 (100%) |
| Owner Occupied HU | 21,430 (66.7%) |
| Renter Occupied HU | 9,297 (29.0%) |
| Vacant Housing Units | 1,380 ( 4.3%) |
| Median Home Value | $419,193 |
| Average Home Value | $450,082 |
Residential
31,625
Single Family
24,975
Multi-Family
6,650
Businesses
2,770
Date | Event | Price |
|---|---|---|
| 2025-03-15 | Price change | $744,900 |
| 2025-02-04 | Price change | $739,900 |
| 2024-12-27 | Price change | $724,900 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| No tax history data available | ||||



Listed by: N/A • Grand Homes
Mls Name: Grand Homes
Mls ID: #N/A