








A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


87% in year one. Equity gained on principal adds $3,355/yr, and five-year appreciation sums $143,664 alongside rental yield of 8.14%. Five-year ROI measures 98.47% and total cumulative return in cash totals $168,452. Investors can finance this property with Ziffy Mortgage’s DSCR loan that underwrites to $3,528/mo property income versus a $2,545/mo payment rather than your W2s, Paystubs, Tax returns, or 1099 forms.
Single Family
Built in 2025
N/A lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 76247, Justin, TX area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 12,121 (100%) |
| Owner Occupied HU | 9,700 (80.0%) |
| Renter Occupied HU | 1,582 (13.1%) |
| Vacant Housing Units | 839 ( 6.9%) |
| Median Home Value | $438,515 |
| Average Home Value | $491,845 |
Residential
10,759
Single Family
10,453
Multi-Family
306
Businesses
404
Date | Event | Price |
|---|---|---|
| 2025-02-01 | Price change | $519,990 |
| 2024-06-01 | Price change | $516,990 |
| 2024-04-04 | Price change | $513,990 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| No tax history data available | ||||



Listed by: Stephanie Hall • David Weekley Homes
Mls Name: David Weekley Homes
Mls Provider:
Mls ID: #N/A