Cambria Plan, Clark Addition | OLO BuildersBlackfootID83221



INVESTMENT ANALYSIS
Investment Verdict
Appreciation PlayMarkets with strong demand fundamentals often produce low-yield, high-appreciation assets. Rental yield 4.08%. Cambria Plan, Clark Addition | OLO Builders, Blackfoot, ID, 83221 in Blackfoot fits: $456,750, 4.08% gross yield, and a projected 5% annual appreciation rate adding $126,192 in value within five years. The narrow rent-to-debt spread is the trade-off for market growth. Ziffy Mortgage's DSCR loan (0.76) finances non-U.S. buyers without personal income documentation; optimise coverage with a 30–35% down payment. $4,207/yr in principal paydown and $126,192 in appreciation project a total return of $103,221.
| This Property | City Avg | |
|---|---|---|
| Gross Rental Yield | 4.1% | 6.0% |
| Monthly Cash Flow | $(1,074) | $300 |
City averages based on Blackfoot market data in our database. Property projections are estimates.
DSCR Loan Qualification
| Monthly Rental Income | $1,554 |
| Total Monthly Debt Service | $2,446 |
| DSCR Ratio | 0.64x |
Ziffy Mortgage typically prefers a DSCR of 1.0+, but in some cases you may qualify with a DSCR below 1. To explore if this deal qualifies for an investment mortgage, book time with your loan officer →
Estimates assume 6.0% rate / 30-yr fixed, 30% down, 1% tax, 0.5% insurance. Not a commitment to lend.
Single Family
Built in 2026
N/A lot
$N/A/sqft
No HOA
Neighborhood Data
Neighborhood data shown for ZIP Code: 83221, Blackfoot, ID area.
Housing Distribution
Housing Statistics
| Category | Value |
|---|---|
| Total HU (Housing Units) | 10,394 (100%) |
| Owner Occupied HU | 7,575 (72.9%) |
| Renter Occupied HU | 2,322 (22.3%) |
| Vacant Housing Units | 497 ( 4.8%) |
| Median Home Value | $333,604 |
| Average Home Value | $369,076 |
Housing Distribution
Address Breakdown
Residential
9,808
Single Family
9,744
Multi-Family
64
Businesses
734



Nearby investment properties with comparable rents
Nearby investment properties with comparable prices

Ziffy AI Summary
A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |
- Attractive rent-to-price ratio for income stability
- Good fit for DSCR financing with healthy coverage


Single Family
Built in 2026
N/A lot
$N/A/sqft
No HOA
Neighborhood Data
Neighborhood data shown for ZIP Code: 83221, Blackfoot, ID area.
Housing Distribution
Housing Statistics
| Category | Value |
|---|---|
| Total HU (Housing Units) | 10,394 (100%) |
| Owner Occupied HU | 7,575 (72.9%) |
| Renter Occupied HU | 2,322 (22.3%) |
| Vacant Housing Units | 497 ( 4.8%) |
| Median Home Value | $333,604 |
| Average Home Value | $369,076 |
Housing Distribution
Address Breakdown
Residential
9,808
Single Family
9,744
Multi-Family
64
Businesses
734
Nearby investment properties with comparable rents
Nearby investment properties with comparable prices











