






A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Total monthly income totals $4,584/mo. ROI tracks 15.29% on current figures, and rental yield reads 6.96% at a $789,995 purchase. Equity gained on principal adds $5,098/yr, and 5% annual appreciation supports $218,261 over five years. Five-year ROI reaches 79.22% and total cumulative return in cash sums $205,906. Financing can be set up with Ziffy Mortgage’s DSCR loan, which is driven by $4,584/mo property income instead of your personal income.
Single Family
Built in 2025
N/A lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 78641, Leander, TX area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 45,715 (100%) |
| Owner Occupied HU | 32,207 (70.5%) |
| Renter Occupied HU | 9,266 (20.3%) |
| Vacant Housing Units | 4,242 ( 9.3%) |
| Median Home Value | $526,820 |
| Average Home Value | $606,525 |
Residential
41,837
Single Family
37,816
Multi-Family
4,021
Businesses
1,109
Date | Event | Price |
|---|---|---|
| 2025-08-21 | Price change | $789,995 |
| 2025-01-13 | Price change | $836,995 |
| 2024-05-13 | Price change | $828,995 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| No tax history data available | ||||



Listed by: N/A • Toll Brothers
Mls Name: Toll Brothers Inc.
Mls Provider:
Mls ID: #N/A