




A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Investment property for sale in Brooklyn at 923 64th St APT 1B, Brooklyn, NY, 11219 projects strong ROI of -0.93%. Rental yield 1.11%. With 5% annual appreciation, the property builds $1,157,313 in value over five years. You can finance this property with Ziffy Mortgage’s DSCR loan, which leverages the property’s income for qualification rather than your personal income.
Single Family
Built in 1931
N/A lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 11219, Brooklyn, NY area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 30,503 (100%) |
| Owner Occupied HU | 6,319 (20.7%) |
| Renter Occupied HU | 21,992 (72.1%) |
| Vacant Housing Units | 2,192 ( 7.2%) |
| Median Home Value | $1,186,085 |
| Average Home Value | $1,250,046 |
Residential
23,152
Single Family
8,338
Multi-Family
14,814
Businesses
2,719
Date | Event | Price |
|---|---|---|
| 2025-01-09 | Listed for sale | $4,188,888 |
| 2016-05-12 | Listing removed | $1,600 |
| 2016-03-11 | Price change | $1,800 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| No tax history data available | ||||



Listed by: Peter Chang • EXP Realty NYC
Mls Name: StreetEasy
Mls ID: #S1748974