



A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Rental property for sale in Joshua at 8725 Clearview Dr, Joshua, TX, 76058 generates $1,709/mo in rent, after a $1,230/mo payment. Total monthly income is $1,709/mo. Return on cash invested sits at 18.8% in year one, and rental yield is 8.16% on a $251,200 entry. Equity gained on principal adds $1,621/yr, while 5% annual appreciation builds toward $69,402 over five years. Five-year ROI reaches 98.17% and total cumulative return in cash sums $81,747. For financing, investors can use Ziffy Mortgage’s DSCR loan, which considers $1,709/mo property income rather than buyer’s personal income.
Single Family
Built in 1979
5 Acres lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 76058, Joshua, TX area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 8,412 (100%) |
| Owner Occupied HU | 6,030 (71.7%) |
| Renter Occupied HU | 1,868 (22.2%) |
| Vacant Housing Units | 514 ( 6.1%) |
| Median Home Value | $317,351 |
| Average Home Value | $364,850 |
Residential
7,893
Single Family
7,356
Multi-Family
537
Businesses
421
Date | Event | Price |
|---|---|---|
| 2025-05-06 | Listed for sale | $251,200 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| 2024-05-07 | N/A | N/A | $216,750 | 13.33% |
| 2023-05-07 | $3011.22 | -12.41% | $191,250 | N/A |
| 2022-05-07 | $3437.92 | 18.07% | $191,250 | 19.53% |



Listed by: N/A • N/A
Mls Name: undefined
Mls ID: #N/A