








A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Investment property for sale in Buda at 871 Cherrystone Loop, Buda, TX, 78610 at $624,535 posts ROI 17.02% with from $3,920/mo rent. Total monthly income equals $3,920/mo. Return on cash invested measures 17.02% and rental yield reads 7.53% at the current $624,535. Equity gained on principal adds $4,030/yr, and 5% annual appreciation supports $172,548 by year five. Five-year ROI prints 88.51% and total cumulative return in cash totals $181,859. You can finance with Ziffy Mortgage’s DSCR loan, which relies on $3,920/mo property income rather than your personal income records (W2s, Paystubs, and Tax returns).
Single Family
Built in 2025
N/A lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 78610, Buda, TX area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 20,316 (100%) |
| Owner Occupied HU | 15,004 (73.9%) |
| Renter Occupied HU | 4,422 (21.8%) |
| Vacant Housing Units | 890 ( 4.4%) |
| Median Home Value | $422,703 |
| Average Home Value | $485,676 |
Residential
18,727
Single Family
16,824
Multi-Family
1,903
Businesses
1,255
Date | Event | Price |
|---|---|---|
| 2025-09-09 | Listed for sale | $624,535 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| 2024-10-11 | $1930.83 | -23.75% | $72,216 | -25.55% |
| 2023-10-11 | $2532.27 | 9.69% | $97,000 | 18.00% |
| 2022-10-11 | $2308.59 | 56.53% | $82,200 | 63.10% |



Listed by: N/A • CastleRock Communities
Mls Name: Castlerock Communities
Mls ID: #N/A