








A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Investment property for sale in Mc Queeney at 850 LAKEVIEW TRL, Mc Queeney, TX, 78123 projects strong ROI of -0.17%. Rental yield 1.88%. With 5% annual appreciation, the property builds $1,160,383 in value over five years. You can finance this property with Ziffy Mortgage’s DSCR loan, which leverages the property’s income for qualification rather than your personal income.
Single Family
Built in 1995
1.00 Acres lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 78123, Mc Queeney, TX area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 1,289 (100%) |
| Owner Occupied HU | 790 (61.3%) |
| Renter Occupied HU | 170 (13.2%) |
| Vacant Housing Units | 329 (25.5%) |
| Median Home Value | $493,182 |
| Average Home Value | $511,161 |
Residential
1,108
Single Family
1,108
Multi-Family
0
Businesses
139
Date | Event | Price |
|---|---|---|
| 2024-09-24 | Listed for sale | $4,200,000 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| 2024-02-12 | N/A | N/A | $2,084,102 | 20.00% |
| 2023-02-12 | $29710.63 | -15.09% | $1,736,752 | -9.41% |
| 2022-02-12 | $34992.29 | 4.97% | $1,917,086 | 10.00% |



Listed by: Greg Rubiola • South Texas Realty Services
Mls Name: SABOR
Mls Provider:
Mls ID: #1798999
Disclaimer: IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.