



A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Total monthly income runs $3,871/mo, and a $2,720/mo payment. Purchase price stands at $555,700, and rental yield measures 8.36% with $3,871/mo rent. Return on cash invested shows 18.07% in year one, and 5% annual appreciation builds toward $153,530 over five years. Five-year ROI reaches 94.69% and total cumulative return in cash records $173,123. Financing may use Ziffy Mortgage’s DSCR loan, which bases approval on $3,871/mo property income covering a $2,720/mo payment rather than investor’s personal income.
Condo
Built in 2015
5,985 sqft lot
$N/A/sqft
$95 monthly HOA
Neighborhood data shown for ZIP Code: 78745, Austin, TX area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 30,423 (100%) |
| Owner Occupied HU | 12,674 (41.7%) |
| Renter Occupied HU | 15,947 (52.4%) |
| Vacant Housing Units | 1,802 ( 5.9%) |
| Median Home Value | $533,609 |
| Average Home Value | $591,818 |
Residential
31,391
Single Family
20,135
Multi-Family
11,256
Businesses
1,728
Date | Event | Price |
|---|---|---|
| No price history data available | ||
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| 2024-10-09 | $10756.59 | 19.97% | $652,279 | 8.74% |
| 2023-10-09 | $8966.13 | -4.68% | $599,844 | -21.31% |
| 2022-10-09 | $9406.15 | N/A | $762,281 | 53.77% |



Listed by: N/A • N/A
Mls Name: undefined
Mls ID: #N/A