








A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Investment property for sale in New York at 425 E 58th St APT 7D, New York, NY, 10022 projects strong ROI of 1.49%. Rental yield 3.98%. With 5% annual appreciation, the property builds $689,323 in value over five years. Equity growth combined delivers a projected five-year ROI of 6.96%, translating into $56,261 in total cumulative return on $808,380 invested capital. You can finance this property with Ziffy Mortgage’s DSCR loan, which leverages the property’s income for qualification rather than your personal income.
Condo
Built in 1975
N/A lot
$N/A/sqft
$4,337 monthly HOA
Neighborhood data shown for ZIP Code: 10022, New York, NY area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 27,279 (100%) |
| Owner Occupied HU | 11,002 (40.3%) |
| Renter Occupied HU | 11,015 (40.4%) |
| Vacant Housing Units | 5,262 (19.3%) |
| Median Home Value | $1,223,949 |
| Average Home Value | $1,331,078 |
Residential
18,774
Single Family
271
Multi-Family
18,503
Businesses
3,725
Date | Event | Price |
|---|---|---|
| 2025-09-03 | Listed for sale | $2,495,000 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| 2019-09-03 | N/A | N/A | N/A | N/A |
| 2018-09-03 | $11735206.00 | N/A | $103,016,248 | -6.90% |
| 2017-09-03 | N/A | N/A | $110,652,304 | N/A |



Listed by: Jessica Ushan • Brown Harris Stevens
Mls Name: StreetEasy
Mls ID: #S1787841