








A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Investment property for sale in Flower Mound at 3110 High Rd, Flower Mound, TX, 75022 projects strong ROI of -2.37%. Rental yield 1.17%. With 5% annual appreciation, the property builds $1,380,026 in value over five years. You can finance this property with Ziffy Mortgage’s DSCR loan, which leverages the property’s income for qualification rather than your personal income.
Single Family
Built in 2018
4.50 Acres lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 75022, Flower Mound, TX area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 9,612 (100%) |
| Owner Occupied HU | 7,573 (78.8%) |
| Renter Occupied HU | 1,722 (17.9%) |
| Vacant Housing Units | 317 ( 3.3%) |
| Median Home Value | $690,231 |
| Average Home Value | $744,538 |
Residential
9,424
Single Family
8,228
Multi-Family
1,196
Businesses
414
Date | Event | Price |
|---|---|---|
| 2025-04-28 | Listed for sale | $4,995,000 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| 2024-04-28 | $25960.37 | 10.26% | $1,663,750 | 10.00% |
| 2023-04-28 | $23544.56 | -3.79% | $1,512,500 | 10.00% |
| 2022-04-28 | $24472.94 | 3.15% | $1,375,000 | 7.85% |



Listed by: Clarke Landry • Allie Beth Allman & Assoc.
Mls Name: NTREIS
Mls ID: #20917536
Disclaimer: IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.