








A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Total monthly income runs $8,280/mo, and a $4,890/mo payment. Purchase price stands at $999,000, and rental yield measures 9.95% with $8,280/mo rent. Return on cash invested shows 15.24% in year one, and 5% annual appreciation builds toward $276,005 over five years. Five-year ROI reaches 82.29% and total cumulative return in cash records $270,458. Financing may use Ziffy Mortgage’s DSCR loan, which bases approval on $8,280/mo property income covering a $4,890/mo payment rather than investor’s personal income.
Condo
Built in 1962
N/A lot
$N/A/sqft
$2,929 monthly HOA
Neighborhood data shown for ZIP Code: 10021, New York, NY area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 28,344 (100%) |
| Owner Occupied HU | 10,240 (36.1%) |
| Renter Occupied HU | 14,054 (49.6%) |
| Vacant Housing Units | 4,050 (14.3%) |
| Median Home Value | $1,615,914 |
| Average Home Value | $1,531,995 |
Residential
23,098
Single Family
421
Multi-Family
22,677
Businesses
1,644
Date | Event | Price |
|---|---|---|
| 2025-03-20 | Listed for sale | $999,000 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| 2019-03-20 | N/A | N/A | N/A | N/A |
| 2018-03-20 | $867977.25 | N/A | $8,142,300 | 5.33% |
| 2017-03-20 | N/A | N/A | $7,730,550 | N/A |



Listed by: Ryan Zeiger • Compass
Mls Name: StreetEasy
Mls ID: #S1760580