







A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Investment property for sale in Green Brook at 2 Harlow Pointe Cv, Green Brook, NJ, 07059 projects strong ROI of 6.91%. Rental yield 4.19%. With 5% annual appreciation, the property builds $697,611 in value over five years. Equity growth combined delivers a projected five-year ROI of 34.28%, translating into $280,432 in total cumulative return on $818,100 invested capital. You can finance this property with Ziffy Mortgage’s DSCR loan, which leverages the property’s income for qualification rather than your personal income.
Single Family
Built in 2025
1 Acres lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 07059, Warren, NJ area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 6,064 (100%) |
| Owner Occupied HU | 5,162 (85.1%) |
| Renter Occupied HU | 539 ( 8.9%) |
| Vacant Housing Units | 363 ( 6.0%) |
| Median Home Value | $955,093 |
| Average Home Value | $1,050,335 |
Residential
6,026
Single Family
5,915
Multi-Family
111
Businesses
656
Date | Event | Price |
|---|---|---|
| 2025-09-19 | Listed for sale | $2,525,000 |
| 2025-07-29 | Listing removed | N/A |
| 2025-04-27 | Listed for sale | $2,525,000 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| 2024-09-22 | $7760.07 | N/A | $350,500 | N/A |



Listed by: N/A • N/A
Mls Name: undefined
Mls ID: #N/A