








A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Investment property for sale in Fresno at 1721 S Marks Ave, Fresno, CA, 93706 earns from $1,766/mo rent with a $1,615/mo payment. Total monthly income totals $1,766/mo. ROI tracks 16.89% on current figures, and rental yield reads 6.42% at a $330,000 purchase. Equity gained on principal adds $2,129/yr, and 5% annual appreciation supports $91,173 over five years. Five-year ROI reaches 86.66% and total cumulative return in cash sums $94,799. Financing can be set up with Ziffy Mortgage’s DSCR loan, which is driven by $1,766/mo property income instead of your personal income.
Single Family
Built in 1942
1.34 Acres lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 93706, Fresno, CA area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 11,899 (100%) |
| Owner Occupied HU | 4,679 (39.3%) |
| Renter Occupied HU | 6,527 (54.9%) |
| Vacant Housing Units | 693 ( 5.8%) |
| Median Home Value | $305,216 |
| Average Home Value | $400,729 |
Residential
11,070
Single Family
10,550
Multi-Family
520
Businesses
1,006
Date | Event | Price |
|---|---|---|
| 2025-02-07 | Listed for sale | $330,000 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| 2024-02-12 | $1039.74 | 3.24% | $86,872 | 2.00% |
| 2023-02-12 | $1007.14 | 5.75% | $85,170 | 2.00% |
| 2022-02-12 | $952.40 | 1.96% | $83,501 | 2.00% |



Listed by: Na Landseadal • Rod Aluisi Real Estate
Mls Name: Fresno MLS
Mls ID: #624782