








A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Investment property for sale in Schertz at 16800 LOOKOUT RD, Schertz, TX, 78154 projects strong ROI of -4.38%. Rental yield 0.51%. With 5% annual appreciation, the property builds $1,243,267 in value over five years. You can finance this property with Ziffy Mortgage’s DSCR loan, which leverages the property’s income for qualification rather than your personal income.
Multi Family
Built in 2010
3.13 Acres lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 78154, Schertz, TX area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 16,854 (100%) |
| Owner Occupied HU | 11,748 (69.7%) |
| Renter Occupied HU | 4,430 (26.3%) |
| Vacant Housing Units | 676 ( 4.0%) |
| Median Home Value | $337,195 |
| Average Home Value | $362,054 |
Residential
16,857
Single Family
14,951
Multi-Family
1,906
Businesses
1,410
Date | Event | Price |
|---|---|---|
| 2025-01-27 | Listed for sale | $4,500,000 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| 2024-02-13 | $509.71 | -0.01% | $28,670 | N/A |
| 2023-02-13 | $509.75 | 24.44% | $28,670 | 37.44% |
| 2022-02-13 | $409.63 | 51.33% | $20,860 | 65.56% |



Listed by: Amanda Mercer • Real
Mls Name: SABOR
Mls Provider:
Mls ID: #1837616
Disclaimer: IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.