








A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Total monthly income runs $2,453/mo, and a $2,814/mo payment. Purchase price stands at $575,000, and rental yield measures 5.12% with $2,453/mo rent. Return on cash invested shows 14.24% in year one, and 5% annual appreciation builds toward $158,862 over five years. Five-year ROI reaches 72.02% and total cumulative return in cash records $136,247. Financing may use Ziffy Mortgage’s DSCR loan, which bases approval on $2,453/mo property income covering a $2,814/mo payment rather than investor’s personal income.
Single Family
Built in 1975
1 Acres lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 84651, Payson, UT area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 9,360 (100%) |
| Owner Occupied HU | 7,284 (77.8%) |
| Renter Occupied HU | 1,834 (19.6%) |
| Vacant Housing Units | 242 ( 2.6%) |
| Median Home Value | $558,916 |
| Average Home Value | $577,660 |
Residential
9,555
Single Family
9,551
Multi-Family
4
Businesses
510
Date | Event | Price |
|---|---|---|
| 2025-08-24 | Listed for sale | $575,000 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| 2024-08-27 | $2483.82 | 0.17% | $459,600 | -0.11% |
| 2023-08-27 | $2479.69 | -5.49% | $460,100 | -3.91% |
| 2022-08-27 | $2623.66 | 29.17% | $478,800 | 166.22% |



Listed by: N/A • N/A
Mls Name: undefined
Mls ID: #N/A