



No similar rental properties found nearby.

A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Investment property for sale in Blanco at 108 Oryx Cv #109, Blanco, TX, 78606 projects strong ROI of -5.97%. Rental yield 0%. With 5% annual appreciation, the property builds $627,408 in value over five years. You can finance this property with Ziffy Mortgage’s DSCR loan, which leverages the property’s income for qualification rather than your personal income.
Home Type Unknown
Built in N/A
N/A lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 78606, Blanco, TX area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 3,528 (100%) |
| Owner Occupied HU | 2,227 (63.1%) |
| Renter Occupied HU | 603 (17.1%) |
| Vacant Housing Units | 698 (19.8%) |
| Median Home Value | $429,331 |
| Average Home Value | $529,756 |
Residential
2,976
Single Family
2,928
Multi-Family
48
Businesses
362
Date | Event | Price |
|---|---|---|
| 2025-09-09 | Listing removed | $2,500,000 |
| 2025-06-10 | Listed for sale | $2,500,000 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| No tax history data available | ||||
No similar rental properties found nearby.



Listed by: N/A • N/A
Mls Name: undefined
Mls ID: #N/A