








A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Investment property for sale in Llano at 0 Other, Llano, TX, 78643 projects strong ROI of -5.52%. Rental yield 0.14%. With 5% annual appreciation, the property builds $3,950,136 in value over five years. You can finance this property with Ziffy Mortgage’s DSCR loan, which leverages the property’s income for qualification rather than your personal income.
Single Family
Built in N/A
817 Acres lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 78643, Llano, TX area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 4,484 (100%) |
| Owner Occupied HU | 2,335 (52.1%) |
| Renter Occupied HU | 643 (14.3%) |
| Vacant Housing Units | 1,506 (33.6%) |
| Median Home Value | $425,214 |
| Average Home Value | $534,828 |
Residential
3,543
Single Family
3,454
Multi-Family
89
Businesses
435
Date | Event | Price |
|---|---|---|
| 2025-04-17 | Listed for sale | $14,297,500 |
| 2017-04-14 | Listing removed | $875,000 |
| 2017-04-12 | Listed for sale | $875,000 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| No tax history data available | ||||



Listed by: Chris Callan • HighRidge Land and Homes
Mls Name: KVMLS
Mls ID: #118973
Disclaimer: Copyright Kerrville Board of Realtors. All rights reserved. Information is deemed reliable but not guaranteed.