








A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Total monthly income runs $4,062/mo, and a $3,911/mo payment. Purchase price stands at $799,000, and rental yield measures 6.1% with $4,062/mo rent. Return on cash invested shows 5.93% in year one, and 5% annual appreciation builds toward $220,749 over five years. Five-year ROI reaches 31.51% and total cumulative return in cash records $82,818. Financing may use Ziffy Mortgage’s DSCR loan, which bases approval on $4,062/mo property income covering a $3,911/mo payment rather than investor’s personal income.
Condo
Built in 1962
N/A lot
$N/A/sqft
$1,822 monthly HOA
Neighborhood data shown for ZIP Code: 10023, New York, NY area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 44,765 (100%) |
| Owner Occupied HU | 13,628 (30.4%) |
| Renter Occupied HU | 23,478 (52.4%) |
| Vacant Housing Units | 7,659 (17.1%) |
| Median Home Value | $1,614,455 |
| Average Home Value | $1,528,815 |
Residential
39,952
Single Family
230
Multi-Family
39,722
Businesses
1,615
Date | Event | Price |
|---|---|---|
| 2025-03-27 | Listed for sale | $799,000 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| 2019-03-28 | N/A | N/A | N/A | N/A |
| 2018-03-28 | $4291131.00 | N/A | $40,671,448 | 10.29% |
| 2017-03-28 | N/A | N/A | $36,877,048 | N/A |



Listed by: Steven Cohen • Douglas Elliman
Mls Name: StreetEasy
Mls ID: #S1762043