








A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Investment property for sale in New York at 40 E 9th St APT 4J, New York, NY, 10003 projects strong ROI of 6%. Rental yield 4.91%. With 5% annual appreciation, the property builds $594,005 in value over five years. Equity growth combined delivers a projected five-year ROI of 30.56%, translating into $212,869 in total cumulative return on $696,600 invested capital. You can finance this property with Ziffy Mortgage’s DSCR loan, which leverages the property’s income for qualification rather than your personal income.
Condo
Built in 1959
N/A lot
$N/A/sqft
$2,779 monthly HOA
Neighborhood data shown for ZIP Code: 10003, New York, NY area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 32,236 (100%) |
| Owner Occupied HU | 8,911 (27.6%) |
| Renter Occupied HU | 19,242 (59.7%) |
| Vacant Housing Units | 4,083 (12.7%) |
| Median Home Value | $1,114,519 |
| Average Home Value | $1,316,464 |
Residential
30,451
Single Family
507
Multi-Family
29,944
Businesses
2,754
Date | Event | Price |
|---|---|---|
| 2025-05-09 | Listed for sale | $2,150,000 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| 2019-05-10 | N/A | N/A | N/A | N/A |
| 2018-05-10 | $1784811.10 | N/A | $16,143,300 | 1.74% |
| 2017-05-10 | N/A | N/A | $15,867,900 | N/A |



Listed by: Jules Borbely • Oxford Property Group
Mls Name: StreetEasy
Mls ID: #S1770417