




A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Investment property for sale in Brooklyn at 239 Marcus Garvey Blvd #6, Brooklyn, NY, 11221 projects strong ROI of -0.06%. Rental yield 1.4%. With 5% annual appreciation, the property builds $884,101 in value over five years. You can finance this property with Ziffy Mortgage’s DSCR loan, which leverages the property’s income for qualification rather than your personal income.
Single Family
Built in 2023
N/A lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 11221, Brooklyn, NY area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 38,771 (100%) |
| Owner Occupied HU | 6,151 (15.9%) |
| Renter Occupied HU | 29,138 (75.2%) |
| Vacant Housing Units | 3,482 ( 9.0%) |
| Median Home Value | $1,248,648 |
| Average Home Value | $1,267,842 |
Residential
31,571
Single Family
10,153
Multi-Family
21,418
Businesses
1,223
Date | Event | Price |
|---|---|---|
| 2024-08-29 | Price change | $3,200,000 |
| 2024-08-20 | Listed for sale | $5,800,000 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| No tax history data available | ||||



Listed by: Yau Lung Chan • Keller Williams Realty of Greater Nassau
Mls Name: StreetEasy
Mls ID: #S1730737