








A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Investment property for sale in Brooklyn at 2310 60th St, Brooklyn, NY, 11204 offers a 4.67% rental yield on a $1,249,000 purchase with $4,861/mo rent. 05% in year one. Equity gained on principal adds $8,060/yr while 5% annual appreciation supports $345,076 over five years. Portfolio math shows five-year ROI at 50.54% and total cumulative return in cash at $204,527. Financing is available via Ziffy Mortgage’s DSCR loan, which evaluates $4,861/mo property income against a $6,113/mo payment rather than investor’s personal income documents like W2s, Salary slips, and Tax returns.
Single Family
Built in 1930
N/A lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 11204, Brooklyn, NY area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 27,306 (100%) |
| Owner Occupied HU | 8,047 (29.5%) |
| Renter Occupied HU | 17,747 (65.0%) |
| Vacant Housing Units | 1,512 ( 5.5%) |
| Median Home Value | $1,179,764 |
| Average Home Value | $1,219,030 |
Residential
23,034
Single Family
10,770
Multi-Family
12,264
Businesses
1,899
Date | Event | Price |
|---|---|---|
| 2025-04-18 | Listed for sale | $1,249,000 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| 2024-04-21 | $7077.00 | N/A | $65,880 | -1.79% |
| 2023-04-21 | N/A | N/A | $67,080 | 2.10% |
| 2022-04-21 | N/A | N/A | $65,700 | -8.83% |



Listed by: Michelle Zhang • Remax Edge
Mls Name: StreetEasy
Mls ID: #S1766192