








A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Investment property for sale in New York at 210 Spring St #5, New York, NY, 10012 projects strong ROI of 3.01%. Rental yield 3.26%. With 5% annual appreciation, the property builds $759,774 in value over five years. Equity growth combined delivers a projected five-year ROI of 13.73%, translating into $122,293 in total cumulative return on $891,000 invested capital. You can finance this property with Ziffy Mortgage’s DSCR loan, which leverages the property’s income for qualification rather than your personal income.
Condo
Built in 1900
N/A lot
$N/A/sqft
$2,000 monthly HOA
Neighborhood data shown for ZIP Code: 10012, New York, NY area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 15,191 (100%) |
| Owner Occupied HU | 2,772 (18.2%) |
| Renter Occupied HU | 10,378 (68.3%) |
| Vacant Housing Units | 2,041 (13.4%) |
| Median Home Value | $1,397,017 |
| Average Home Value | $1,448,345 |
Residential
14,177
Single Family
248
Multi-Family
13,929
Businesses
2,572
Date | Event | Price |
|---|---|---|
| 2025-01-23 | Price change | $2,750,000 |
| 2024-09-23 | Price change | $2,850,000 |
| 2023-11-17 | Listed for sale | $2,995,000 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| No tax history data available | ||||



Listed by: Josh Rubin • Douglas Elliman
Mls Name: StreetEasy
Mls ID: #S1654649