



A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Total monthly income runs $4,183/mo, and a $3,573/mo payment. Purchase price stands at $729,900, and rental yield measures 6.88% with $4,183/mo rent. Return on cash invested shows 19.16% in year one, and 5% annual appreciation builds toward $201,658 over five years. Five-year ROI reaches 98.53% and total cumulative return in cash records $236,611. Financing may use Ziffy Mortgage’s DSCR loan, which bases approval on $4,183/mo property income covering a $3,573/mo payment rather than investor’s personal income.
Home Type Unknown
Built in N/A
N/A lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 23015, Beaverdam, VA area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 2,010 (100%) |
| Owner Occupied HU | 1,671 (83.1%) |
| Renter Occupied HU | 198 ( 9.9%) |
| Vacant Housing Units | 141 ( 7.0%) |
| Median Home Value | $476,833 |
| Average Home Value | $518,449 |
Residential
1,989
Single Family
1,989
Multi-Family
0
Businesses
51
Date | Event | Price |
|---|---|---|
| 2024-11-05 | Listing removed | $884,950 |
| 2024-10-29 | Price change | $884,999 |
| 2024-10-22 | Price change | $884,949 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| No tax history data available | ||||



Listed by: N/A • N/A
Mls Name: undefined
Mls ID: #N/A