








A quick, investor-focused snapshot highlighting income strength, yield potential.
| Key metrics | Value |
|---|---|
| Price | $399,900 |
| Est. Rent | $3,200/mo |
| ROI | 18% |


Investment property for sale in Dripping Springs at 1647 Headwaters Blvd, Dripping Springs, TX, 78620 offers a 7.35% rental yield on a $989,739 purchase with $6,065/mo rent. 47% in year one. Equity gained on principal adds $6,387/yr while 5% annual appreciation supports $273,447 over five years. Portfolio math shows five-year ROI at 85.62% and total cumulative return in cash at $278,794. Financing is available via Ziffy Mortgage’s DSCR loan, which evaluates $6,065/mo property income against a $4,844/mo payment rather than investor’s personal income documents like W2s, Salary slips, and Tax returns.
Single Family
Built in 2025
N/A lot
$N/A/sqft
No HOA
Neighborhood data shown for ZIP Code: 78620, Dripping Springs, TX area.
| Category | Value |
|---|---|
| Total HU (Housing Units) | 10,147 (100%) |
| Owner Occupied HU | 8,366 (82.4%) |
| Renter Occupied HU | 1,041 (10.3%) |
| Vacant Housing Units | 740 ( 7.3%) |
| Median Home Value | $735,904 |
| Average Home Value | $830,505 |
Residential
9,828
Single Family
9,513
Multi-Family
315
Businesses
999
Date | Event | Price |
|---|---|---|
| 2025-02-02 | Listed for sale | $989,739 |
Date | Tax Paid | Tax Increase Rate | Value | Value Increase Rate |
|---|---|---|---|---|
| 2024-02-13 | N/A | N/A | $158,420 | N/A |
| 2023-02-13 | $3817.95 | 9.15% | $158,420 | 18.00% |
| 2022-02-13 | $3498.01 | 29.53% | $134,250 | 34.59% |



Listed by: N/A • Coventry Homes
Mls Name: Coventry Homes
Mls ID: #N/A